Information
Sizing
All measurements are in inches, taken flat across a laid-out garment. MIASIN tops are cut boxy with a dropped shoulder — if you want a standard fit rather than a relaxed one, take one size down.
Tops — TEE 01, LS 001, HOOD 01
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 21 | 27 | 21 |
| M | 23 | 28 | 22 |
| L | 25 | 29 | 23 |
| XL | 27 | 30 | 24.5 |
| 2XL | 29 | 31 | 26 |
Bottoms — SP 001
| Size | Waist | Inseam | Cuff |
|---|---|---|---|
| S | 13.5 | 29 | 5 |
| M | 14.5 | 30 | 5.25 |
| L | 16 | 31 | 5.5 |
| XL | 17.5 | 31.5 | 5.75 |
| 2XL | 19 | 32 | 6 |
How to measure
- 01Lay a shirt you already own flat, with no stretch in the fabric.
- 02Measure the chest one inch below the armhole, seam to seam.
- 03Measure the length from the highest point of the shoulder to the hem.
- 04Compare those numbers to the table above and pick the closest match.